[1;38;05;161m#####################################################################
# Left part                                                         #
#####################################################################
[0m
[1;38;05;10m[1;48;05;16mRequest type = ORDER STATUS[0m
[1;48;05;161mLock = orig[0m
[1;38;05;99m[   1 clients] [0m2.11 2.08 2.10 2.11 2.10 [0;38;05;118mavg=[0m2.100000 [0;38;05;118mmin=[0m2.080000 [0;38;05;118mmax=[0m2.110000 [0;38;05;118m[0m
[1;38;05;99m[   4 clients] [0m2.53 2.45 2.52 2.49 2.49 [0;38;05;118mavg=[0m2.496000 [0;38;05;118mmin=[0m2.450000 [0;38;05;118mmax=[0m2.530000 [0;38;05;118m[0m
[1;38;05;99m[   8 clients] [0m2.15 2.10 2.01 2.05 2.06 [0;38;05;118mavg=[0m2.074000 [0;38;05;118mmin=[0m2.010000 [0;38;05;118mmax=[0m2.150000 [0;38;05;118m[0m
[1;38;05;99m[  16 clients] [0m1.66 1.87 2.34 3.41 2.37 [0;38;05;118mavg=[0m2.330000 [0;38;05;118mmin=[0m1.660000 [0;38;05;118mmax=[0m3.410000 [0;38;05;118m[0m
[1;38;05;99m[  32 clients] [0m0.37 0.55 2.89 0.99 0.55 [0;38;05;118mavg=[0m1.070000 [0;38;05;118mmin=[0m0.370000 [0;38;05;118mmax=[0m2.890000 [0;38;05;118m[0m
[1;38;05;99m[  48 clients] [0m42.53 38.98 38.61 44.23 41.89 [0;38;05;118mavg=[0m41.248000 [0;38;05;118mmin=[0m38.610000 [0;38;05;118mmax=[0m44.230000 [0;38;05;118m[0m

[1;38;05;10m[1;48;05;16mRequest type = STOCK LEVEL[0m
[1;48;05;161mLock = orig[0m
[1;38;05;99m[   1 clients] [0m2.12 2.09 2.08 2.11 2.16 [0;38;05;118mavg=[0m2.112000 [0;38;05;118mmin=[0m2.080000 [0;38;05;118mmax=[0m2.160000 [0;38;05;118m[0m
[1;38;05;99m[   4 clients] [0m2.42 2.32 2.37 1.35 2.30 [0;38;05;118mavg=[0m2.152000 [0;38;05;118mmin=[0m1.350000 [0;38;05;118mmax=[0m2.420000 [0;38;05;118m[0m
[1;38;05;99m[   8 clients] [0m1.85 2.88 3.32 2.29 1.88 [0;38;05;118mavg=[0m2.444000 [0;38;05;118mmin=[0m1.850000 [0;38;05;118mmax=[0m3.320000 [0;38;05;118m[0m
[1;38;05;99m[  16 clients] [0m0.48 0.47 0.50 0.56 0.56 [0;38;05;118mavg=[0m0.514000 [0;38;05;118mmin=[0m0.470000 [0;38;05;118mmax=[0m0.560000 [0;38;05;118m[0m
[1;38;05;99m[  32 clients] [0m0.42 0.48 0.41 0.40 0.50 [0;38;05;118mavg=[0m0.442000 [0;38;05;118mmin=[0m0.400000 [0;38;05;118mmax=[0m0.500000 [0;38;05;118m[0m
[1;38;05;99m[  48 clients] [0m47.56 49.10 30.07 52.39 52.62 [0;38;05;118mavg=[0m46.348000 [0;38;05;118mmin=[0m30.070000 [0;38;05;118mmax=[0m52.620000 [0;38;05;118m[0m

[1;38;05;10m[1;48;05;16mRequest type = PAYMENT[0m
[1;48;05;161mLock = orig[0m
[1;38;05;99m[  48 clients] [0m11.13 10.12 10.14 9.08 10.23 [0;38;05;118mavg=[0m10.140000 [0;38;05;118mmin=[0m9.080000 [0;38;05;118mmax=[0m11.130000 [0;38;05;118m[0m

[1;38;05;10m[1;48;05;16mRequest type = NEW ORDER[0m
[1;48;05;161mLock = orig[0m
[1;38;05;99m[  48 clients] [0m5.76 5.78 4.39 5.75 4.34 [0;38;05;118mavg=[0m5.204000 [0;38;05;118mmin=[0m4.340000 [0;38;05;118mmax=[0m5.780000 [0;38;05;118m[0m

[1;38;05;10m[1;48;05;16mRequest type = DELIVERY[0m
[1;48;05;161mLock = orig[0m
[1;38;05;99m[  48 clients] [0m3.69 4.93 4.23 5.09 3.67 [0;38;05;118mavg=[0m4.322000 [0;38;05;118mmin=[0m3.670000 [0;38;05;118mmax=[0m5.090000 [0;38;05;118m[0m



[1;38;05;161m#####################################################################
# Right part                                                        #
#####################################################################
[0m
[1;38;05;10m[1;48;05;16mRequest type = ORDER STATUS[0m
Found that the lock with the most contention spends 40.6715270794% of its time in CS.
Lock info: id=66148, alloc_id=0x5baaa867, address=0x7f9ae31d0020.

Backtrace for this lock:

[0;38;05;118m[lock-profiler][0m [mutex #66148/0x5baaa867]	Library = posix-mutrace, backtrace:
[0;38;05;118m[lock-profiler][0m [mutex #66148/0x5baaa867]	0x4788c1 ./tpcc_xact_server(__db_pthread_mutex_init+0x71) [0x4788c1]
[0;38;05;118m[lock-profiler][0m [mutex #66148/0x5baaa867]	0x4ff8d2 ./tpcc_xact_server(__mutex_alloc+0x152) [0x4ff8d2]
[0;38;05;118m[lock-profiler][0m [mutex #66148/0x5baaa867]	0x5049ea ./tpcc_xact_server(__env_setup+0x24a) [0x5049ea]
[0;38;05;118m[lock-profiler][0m [mutex #66148/0x5baaa867]	0x427349 ./tpcc_xact_server(__db_open+0x249) [0x427349]
[0;38;05;118m[lock-profiler][0m [mutex #66148/0x5baaa867]	0x5176ae ./tpcc_xact_server(__db_open_pp+0x6ae) [0x5176ae]
[0;38;05;118m[lock-profiler][0m [mutex #66148/0x5baaa867]	0x41f48f ./tpcc_xact_server(open_db+0x3f) [0x41f48f]
[0;38;05;118m[lock-profiler][0m [mutex #66148/0x5baaa867]	0x41c8f8 ./tpcc_xact_server(main+0x688) [0x41c8f8]

Using locks that contain DISCR=0x5049ea in their stacktrace, i.e. with the following IDs:

0x5b488a0f 0x5142043e 0xf58fb28 0x27558816 0x20641213 0xb9c434b5 0x476be7ed 0x81d87aa0 0x954a37c2 0x5baaa867 0x1ce958d1 

Time in CS for this lock :
==========================
43.2489 40.6556 39.9864 39.2566 37.3902 [0;38;05;118mavg=[0m40.107540 [0;38;05;118mmin=[0m37.390200 [0;38;05;118mmax=[0m43.248900 [0;38;05;118m[0m

Data cache misses for this lock :
=================================
2.43596 2.33348 2.34197 2.35951 2.68224 [0;38;05;118mavg=[0m2.430632 [0;38;05;118mmin=[0m2.333480 [0;38;05;118mmax=[0m2.682240 [0;38;05;118m[0m

[1;38;05;10m[1;48;05;16mRequest type = STOCK LEVEL[0m
Found that the lock with the most contention spends 22.4843358036% of its time in CS.
Lock info: id=66138, alloc_id=0x81d87aa0, address=0x7fa021841a30.

Backtrace for this lock:

[0;38;05;118m[lock-profiler][0m [mutex #66138/0x81d87aa0]	Library = posix-mutrace, backtrace:
[0;38;05;118m[lock-profiler][0m [mutex #66138/0x81d87aa0]	0x4788c1 ./tpcc_xact_server(__db_pthread_mutex_init+0x71) [0x4788c1]
[0;38;05;118m[lock-profiler][0m [mutex #66138/0x81d87aa0]	0x4ff8d2 ./tpcc_xact_server(__mutex_alloc+0x152) [0x4ff8d2]
[0;38;05;118m[lock-profiler][0m [mutex #66138/0x81d87aa0]	0x5049ea ./tpcc_xact_server(__env_setup+0x24a) [0x5049ea]
[0;38;05;118m[lock-profiler][0m [mutex #66138/0x81d87aa0]	0x427349 ./tpcc_xact_server(__db_open+0x249) [0x427349]
[0;38;05;118m[lock-profiler][0m [mutex #66138/0x81d87aa0]	0x5176ae ./tpcc_xact_server(__db_open_pp+0x6ae) [0x5176ae]
[0;38;05;118m[lock-profiler][0m [mutex #66138/0x81d87aa0]	0x41f48f ./tpcc_xact_server(open_db+0x3f) [0x41f48f]
[0;38;05;118m[lock-profiler][0m [mutex #66138/0x81d87aa0]	0x41c842 ./tpcc_xact_server(main+0x5d2) [0x41c842]

Using locks that contain DISCR=0x5049ea in their stacktrace, i.e. with the following IDs:

0x5b488a0f 0x5142043e 0xf58fb28 0x27558816 0x20641213 0xb9c434b5 0x476be7ed 0x81d87aa0 0x954a37c2 0x5baaa867 0x1ce958d1 

Time in CS for this lock :
==========================
55.642 46.1968 34.4392 42.3848 53.2682 [0;38;05;118mavg=[0m46.386200 [0;38;05;118mmin=[0m34.439200 [0;38;05;118mmax=[0m55.642000 [0;38;05;118m[0m

Data cache misses for this lock :
=================================
2.60557 2.37618 2.41095 2.61681 1.97483 [0;38;05;118mavg=[0m2.396868 [0;38;05;118mmin=[0m1.974830 [0;38;05;118mmax=[0m2.616810 [0;38;05;118m[0m

