Server                      0     1     2     3     4     5     6     7     8     9    10
Order status, amd48       0.9   0.9   1.6   1.5   0.9   1.1   0.9   0.9   0.9   2.6   0.8    # 96 t
                                      ---   ---         ---                     ---
Order status, niagara2    0.3   0.3   2.4   2.7   0.5   1.1   0.3   0.3   0.3   1.4   0.3    # 256 t
                                      ---   ---         ---                     ---
Configs:
             amd48b                                          niagara2
1. 1 server  "0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0"   "0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0"
2. 2 servers "0:0 0:0 0:0 0:0 0:0 0:0 0:1 0:1 0:1 0:1 0:1"   "0:0 0:0 0:0 0:0 0:0 0:0 0:8 0:8 0:8 0:8 0:8"
3. 3 servers "0:0 0:0 0:0 0:1 0:0 0:1 0:1 0:1 0:2 0:2 0:2"   "0:0 0:0 0:0 0:8 0:0 0:8 0:8 0:8 0:16 0:16 0:16"
4. 4 servers "0:0 0:0 0:0 0:1 0:1 0:2 0:1 0:2 0:2 0:3 0:3"   "0:0 0:0 0:0 0:8 0:8 0:16 0:8 0:16 0:16 0:24 0:24"*
5. 5 servers "0:0 0:0 0:1 0:2 0:0 0:3 0:0 0:0 0:0 0:4 0:0"   "0:0 0:0 0:8 0:16 0:0 0:24 0:0 0:0 0:0 0:32 0:0"
6. 11 servers "0:0 0:1 0:2 0:3 0:4 0:5 1:0 1:1 1:2 1:3 1:4"  "0:0 0:8 0:16 0:24 0:32 0:40 0:48 0:56 1:0 1:8 1:16"

             amd48b                                          niagara2
1. 1 server  "0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0"   "0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0"
2.


Stock level, amd48        0.9   0.9   0.9   0.9   0.9   0.9   0.9   4.5   0.9   3.8   0.8
                                                                    ---         ---
Stock level, niagara2     0.4   0.4   0.4   0.4   0.4   0.4   0.4   3.5   0.4   3.1   0.4
                                                                    ---         ---
Configs:
             amd48b                                          niagara2
1. 1 server  "0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0"   "0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0"
2. 2 servers "0:0 0:0 0:0 0:0 0:0 0:1 0:1 0:0 0:1 0:1 0:1"*   "0:0 0:0 0:0 0:0 0:0 0:8 0:8 0:0 0:8 0:8 0:8"
3. 3 servers "0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:1 0:0 0:2 0:0"   "0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:8 0:0 0:16 0:0"
4. 11 servers "0:0 0:1 0:2 0:3 0:4 0:5 1:0 1:1 1:2 1:3 1:4"  "0:0 0:8 0:16 0:24 0:32 0:40 0:48 0:56 1:0 1:8 1:16"

=================================================================================================================
COMBINED CONFIGURATIONS
=================================================================================================================

Order status:
-------------

1 server:   "0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0"    "0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0"
2 servers:  "0:0 0:0 0:0 0:0 0:0 0:1 0:1 0:0 0:1 0:1 0:1"*   "0:0 0:0 0:0 0:0 0:0 0:1 0:1 0:0 0:1 0:1 0:1"
3 servers:  "0:0 0:0 0:0 0:1 0:0 0:1 0:1 0:1 0:2 0:2 0:2"    "0:0 0:0 0:0 0:1 0:0 0:1 0:1 0:1 0:2 0:2 0:2"
4 servers:  "0:0 0:0 0:0 0:1 0:1 0:2 0:1 0:2 0:2 0:3 0:3"    "0:0 0:0 0:0 0:1 0:1 0:2 0:1 0:2 0:2 0:3 0:3"
11 servers: "0:0 0:1 0:2 0:3 0:4 0:5 1:0 1:1 1:2 1:3 1:4"    "0:0 0:1 0:2 0:3 0:4 0:5 0:6 0:7 0:8 0:9 0:10"

Stock level:
------------

1 server:   "0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0"    "0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0"
2 servers:  "0:0 0:0 0:0 0:0 0:0 0:1 0:1 0:0 0:1 0:1 0:1"*   "0:0 0:0 0:0 0:0 0:0 0:1 0:1 0:0 0:1 0:1 0:1"
11 servers: "0:0 0:1 0:2 0:3 0:4 0:5 1:0 1:1 1:2 1:3 1:4"    "0:0 0:1 0:2 0:3 0:4 0:5 0:6 0:7 0:8 0:9 0:10"

